Income Tax Comparison - New York vs. Virginia
New York Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 4.000% |
| $0+ | $0+ | 4.500% |
| $0+ | $0+ | 5.250% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 6.000% |
| $0+ | $0+ | 6.850% |
| $0+ | $0+ | 9.650% |
| $0+ | $0+ | 10.300% |
| $0+ | $0+ | 10.900% |
Virginia Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.000% |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.750% |
| ◀ More about the New York Income Tax | More about the Virginia Income Tax ▶ |
New York vs. Virginia
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in New York and Virginia, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: