Income Tax Comparison - Minnesota vs. Oregon
Minnesota Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 5.350% |
| $0+ | $0+ | 6.800% |
| $0+ | $0+ | 7.850% |
| $0+ | $0+ | 9.850% |
Oregon Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 4.750% |
| $0+ | $0+ | 6.750% |
| $0+ | $0+ | 8.750% |
| $0+ | $0+ | 9.900% |
| ◀ More about the Minnesota Income Tax | More about the Oregon Income Tax ▶ |
Minnesota vs. Oregon
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Minnesota and Oregon, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: