Income Tax Comparison - Minnesota vs. Connecticut
Minnesota Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 5.350% |
| $0+ | $0+ | 6.800% |
| $0+ | $0+ | 7.850% |
| $0+ | $0+ | 9.850% |
Connecticut Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 6.000% |
| $0+ | $0+ | 6.500% |
| $0+ | $0+ | 6.900% |
| $0+ | $0+ | 6.990% |
| ◀ More about the Minnesota Income Tax | More about the Connecticut Income Tax ▶ |
Minnesota vs. Connecticut
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Minnesota and Connecticut, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: