Income Tax Comparison - Virginia vs. Georgia
Virginia Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.000% |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.750% |
Georgia Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 1.000% |
| $0+ | $0+ | 2.000% |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 4.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.750% |
| ◀ More about the Virginia Income Tax | More about the Georgia Income Tax ▶ |
Virginia vs. Georgia
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Virginia and Georgia, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: