Income Tax Comparison - New Jersey vs. Connecticut
New Jersey Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 1.400% |
| $0+ | $0+ | 1.750% |
| $0+ | $0+ | 3.500% |
| $0+ | $0+ | 5.525% |
| $0+ | $0+ | 6.370% |
| $0+ | $0+ | 8.970% |
| $0+ | $0+ | 10.750% |
Connecticut Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 6.000% |
| $0+ | $0+ | 6.500% |
| $0+ | $0+ | 6.900% |
| $0+ | $0+ | 6.990% |
| ◀ More about the New Jersey Income Tax | More about the Connecticut Income Tax ▶ |
New Jersey vs. Connecticut
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in New Jersey and Connecticut, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: