Income Tax Comparison - Maryland vs. Kansas
Maryland Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.000% |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 4.000% |
| $0+ | $0+ | 4.750% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.250% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 5.750% |
Kansas Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 3.100% |
| $0+ | $0+ | 5.250% |
| $0+ | $0+ | 5.700% |
| ◀ More about the Maryland Income Tax | More about the Kansas Income Tax ▶ |
Maryland vs. Kansas
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Maryland and Kansas, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: