Income Tax Comparison - Wisconsin vs. Ohio
Wisconsin Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 3.540% |
| $0+ | $0+ | 4.650% |
| $0+ | $0+ | 5.300% |
| $0+ | $0+ | 7.650% |
Ohio Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.765% |
| $0+ | $0+ | 3.226% |
| $0+ | $0+ | 3.688% |
| $0+ | $0+ | 3.990% |
| ◀ More about the Wisconsin Income Tax | More about the Ohio Income Tax ▶ |
Wisconsin vs. Ohio
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Wisconsin and Ohio, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: