Income Tax Comparison - Virginia vs. West Virginia
Virginia Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.000% |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 5.000% |
| $0+ | $0+ | 5.750% |
West Virginia Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 3.000% |
| $0+ | $0+ | 4.000% |
| $0+ | $0+ | 4.500% |
| $0+ | $0+ | 6.000% |
| $0+ | $0+ | 6.500% |
| ◀ More about the Virginia Income Tax | More about the West Virginia Income Tax ▶ |
Virginia vs. West Virginia
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Virginia and West Virginia, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: