Income Tax Comparison - Nebraska vs. Minnesota
Nebraska Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 2.460% |
| $0+ | $0+ | 3.510% |
| $0+ | $0+ | 5.010% |
| $0+ | $0+ | 6.640% |
Minnesota Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 5.350% |
| $0+ | $0+ | 6.800% |
| $0+ | $0+ | 7.850% |
| $0+ | $0+ | 9.850% |
| ◀ More about the Nebraska Income Tax | More about the Minnesota Income Tax ▶ |
Nebraska vs. Minnesota
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Nebraska and Minnesota, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: