Income Tax Comparison - Minnesota vs. New York
Minnesota Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 5.350% |
| $0+ | $0+ | 6.800% |
| $0+ | $0+ | 7.850% |
| $0+ | $0+ | 9.850% |
New York Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 4.000% |
| $0+ | $0+ | 4.500% |
| $0+ | $0+ | 5.250% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 6.000% |
| $0+ | $0+ | 6.850% |
| $0+ | $0+ | 9.650% |
| $0+ | $0+ | 10.300% |
| $0+ | $0+ | 10.900% |
| ◀ More about the Minnesota Income Tax | More about the New York Income Tax ▶ |
Minnesota vs. New York
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Minnesota and New York, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: