Income Tax Comparison - Colorado vs. Hawaii
Colorado Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 4.400% |
Hawaii Income Tax
| Single Bracket | Joint Bracket | Marginal Tax Rate |
| $0+ | $0+ | 1.400% |
| $0+ | $0+ | 3.200% |
| $0+ | $0+ | 5.500% |
| $0+ | $0+ | 6.400% |
| $0+ | $0+ | 6.800% |
| $0+ | $0+ | 7.200% |
| $0+ | $0+ | 7.600% |
| $0+ | $0+ | 7.900% |
| $0+ | $0+ | 8.250% |
| $0+ | $0+ | 9.000% |
| $0+ | $0+ | 10.000% |
| $0+ | $0+ | 11.000% |
| ◀ More about the Colorado Income Tax | More about the Hawaii Income Tax ▶ |
Colorado vs. Hawaii
Are you considering moving or earning income in another state? Use this tool to compare the state income taxes in Colorado and Hawaii, or any other pair of states. This tool compares the tax brackets for single individuals in each state.
How can we improve this page? We value your comments and suggestions! Send Instant Feedback About This Page


Donate BitCoin: